BRDS FEE STRUCTURE
*BRDS 15th Anniversary Special Discount: Get Rs.10,000 special discount, if you take admission before 31 December 2020. (Applicable only on Regular & Weekend Course)
Entrance Coaching Courses | |||
Group | Entrance Coaching Courses | Regular & Weekend Course | Crash Course |
A | Foundation Programme | 58000 – 10000* 48000 | 48000 – 10000* 38000 |
B | NID + NIFT + UCEED Design Coaching | 65000 – 10000* 55000 | 48000 – 10000* 38000 |
B1 | NIFT Bachelor of Fashion Technology ( B.F. Tech) | 45000 – 10000* 35000 | 35000 – 10000* 25000 |
B2 | Design (Brush up before the exam) | NA | 15000 |
B3 | ODC Entrance Coaching DAT+ Studio+ Portfolio Development | NA | 35000 – 10000* 25000 |
ODC Only Portfolio Development | NA | 15000 | |
C | NATA / JEE. Barch / AAT Architecture Coaching + CEPT Coaching | 55000 – 10000* 45000 | 45000 – 10000* 35000 (2 Attempts) |
C1 | NATA / JEE. Barch (Without Maths) | NA | 35000 – 10000* 25000 |
D | Fine Arts Coaching- MSU, JJ, DCA | 48000 – 10000* 38000 | 48000 – 10000* 38000 |
E | NID / NIFT / CEED Master of Design Coaching | 65000 – 10000* 55000 | 48000 – 10000* 38000 |
F | NIFT MFM / M.F Tech | 45000 – 10000* 35000 | NA |
.
Studio/Situation Test (2nd Round Preparation) | |||
G1 | NID Studio Test | 8000 | NA |
G2 | NIFT Situation Test | 5000 | NA |
G3 | NIFT GD/PI (PG) | 5000 | NA |
G4 | IIT-CEED Studio Test | 8000 | NA |
G5 | Other Design College Studio/Situation Test | 5000 | NA |
.
Portfolio Preparation | |||
I1 | Abroad Portfolio | 48000 – 10000* 38000 | |
I2 | Domestic Portfolio | 48000 – 10000* 38000 |
.
Combo Programmes | |||
A+B | Foundation + Design (Advance) | 123000 – 23000* 100000 | |
A+C | Foundation + Architecture Coaching | 113000 – 23000* 90000 | |
B+C | Design Coaching + Architecture Coaching | 120000 – 30000* 90000 |
Entrance Coaching Courses |
Group / Entrance Coaching Courses / Regular & Weekend Course / Crash Course |
A Foundation Programme 58000 Crash Course : |
B NID + NIFT + UCEED Design Coaching 65000 Crash Course : |
B1 NIFT Bachelor of Fashion Technology ( B.F. Tech) 45000 Crash Course : 35000 |
B2 Design (Brush up before the exam) Crash Course : 15000 |
B3 ODC Entrance Coaching DAT+ Studio+ Portfolio Development Crash Course : 35000 |
ODC Only Portfolio Development Crash Course : 15000 |
C NATA / JEE. Barch / AAT Architecture Coaching + CEPT Coaching 55000 Crash Course : |
C1 NATA / JEE. Barch (Without Maths) Crash Course : 35000 |
D Fine Arts Coaching- MSU, JJ, DCA 48000 Crash Course : 48000 |
E NID / NIFT / CEED Master of Design Coaching 65000 Crash Course : 48000 |
F NIFT MFM / M.F Tech 45000 |
.
Studio/Situation Test (2nd Round Preparation) |
G1 NID Studio Test 8000 NA |
G2 NIFT Situation Test 5000 NA |
G3 NIFT GD/PI (PG) 5000 NA |
G4 IIT-CEED Studio Test 8000 NA |
G5 Other Design College Studio/Situation Test 5000 NA |
.
Portfolio Preparation |
I1 Abroad Portfolio 48000 |
I2 Domestic Portfolio 48000 |
.
Combo Programmes |
A+B Foundation + Design (Advance) 123000 |
A+C Foundation + Architecture Coaching 113000 |
B+C Design Coaching + Architecture Coaching 120000 |
Payments Option
Option 1: Cash Payment | Cash payment at BRDS centre OR Cash deposit at the nearest branch Bank in your city. |
Option 2: Online Payment | Credit Card, Debit Card etc. |
Option 3: Net Banking | Transfer money online using Net Banking |
Option 4: DD Demand Draft | Desposit in Bank You can issue a Demand Draft from any Bank. Demand Draft should be in favour of ‘BHANWAR RATHORE DESIGN STUDIO’ payable at Ahmedabad.Please mention your name and mobile number on the backside of your demand draft. OR Courier at BRDS Ahmedabad Centre Demand Draft should be in favour of ‘BHANWAR RATHORE DESIGN STUDIO’ payable at Ahmedabad.Please mention your name and mobile number on the backside of your demand draft. |
Option 5: Cheque | Deposit in Bank You can issue a Cheque from any Bank account. Cheque should be in favour of ‘BHANWAR RATHORE DESIGN STUDIO’ payable at Ahmedabad.Please mention your name and mobile number on the backside of your cheque OR Courier at BRDS Ahmedabad Centre Cheque should be in favour of ‘BHANWAR RATHORE DESIGN STUDIO’ payable at Ahmedabad.Please mention your name and mobile number on the backside of your cheque |
Option 1: Cash Payment Cash payment at BRDS centre OR Cash deposit at the nearest branch Bank in your city. |
Option 2: Online Payment Credit Card, Debit Card etc. |
Option 3: Net Banking Transfer money online using Net Banking |
Option 4: DD Demand Draft Desposit in Bank You can issue a Demand Draft from any Bank. Demand Draft should be in favour of ‘BHANWAR RATHORE DESIGN STUDIO’ payable at Ahmedabad.Please mention your name and mobile number on the backside of your demand draft. |
Option 5: Cheque Deposit in Bank |
Bank Details
- HDFC Bank
Bhanwar Rathore Design Studio
Account No: 00492320003633
IFSC Code: HDFC0000049
Branch Name: Bodakdev, Ahmedabad
- ICICI Bank
Bhanwar Singh Rathore
Account No:006701014713
IFSC Code: ICIC0000064
Branch Name: Drive-In, Ahmedabad
- Kotak Mahindra Bank
Bhanwar Rathore Design Studio
Account No: 7311402295
IFSC Code: KKBK0000825
Branch Name: Drive-In Road, Ahmedabad